If you would like one of Australia’s leading tax experts and author of top-selling 101 Ways to Save Money on Your Tax - Legally!, then please be advised that my schedule of fees is as follows:
| Hourly rates | Cost (incl GST) |
| Mr Taxman | $440 per hour |
| Initial consultation | First half hour free |
| Telephone consultation | 5 mins Free |
| Tax – individual returns | Cost (incl GST) |
| Minimum charge (ie salary & wage) | $190.00 |
| Additional schedules (eg rental) | $150 per schedule or part thereof |
| Land tax return | from $265 |
| 221D variation of withholding tax | from $160 |
| Businesses | Cost (incl GST) |
| Group certificates – reconciliation & issue | from $265 |
| Workers compensation – reconciliation & declaration | from $330 |
| Bookkeeping & reconciliation of books | from $225 per month |
| Reconciliation of receipts & income | from $225 per month |
| Application for tax file number | $150.00 |
| Application for ABN | $275.00 |
| Business activity statement (BAS) | from $440 per quarter |
| Instalment activity statement (IAS) | from $130 per quarter |
| Annual reconciliation of BAS | from $660 |
| ATO review of BAS & other audits | $1,000 |
| Tax returns | from $1,200 |
| Business plans | from $3,500 |
| Fringe benefits tax returns | from $350 |
| Companies | Cost (incl GST) |
| Tax returns | from $1,000 |
| Director & shareholder minutes | $350.00 |
| Company de-registration including ASIC fee & advertising | $550.00 |
| Full set of financial accounts | from $1,300 |
| Executive shelf company | $1,800 |
| Additional cost for own name | $275 |
| Paperwork required for application of Company | $275 |
| Paperwork required for establishment of company after registration & setting up books of account | $275 |
| Application for ABN & TFN | $275 |
| Application for Workers Compensation | $275 |
| Registered office service at Mr Taxman | $500 per annum |
| Family Trust | $600 |
| Self Managed Superannuation Funds (SMSF) | Cost (incl GST) |
| Establishment of a SMSF | |
| one member | $2,550 |
| 2-4 members | $1,350 |
| Annual administration services (tax return, accounts & audit) of a SMSF | |
| one member | from $1,850 |
| 2-4 members | from $2,350 |
| Member statements | $165 per member statement |
Cancellation fee (within 24 hours & “no shows”) $55