If you would like one of Australia’s leading tax experts and author of top-selling 101 Ways to Save Money on Your Tax - Legally!, then please be advised that my schedule of fees is as follows:
| Hourly rates | Cost (incl GST) |
| Mr Taxman | $495 per hour |
| Initial consultation | First half hour free |
| Telephone consultation | 5 mins Free |
| Tax – individual returns | Cost (incl GST) |
| Minimum charge (ie salary & wage) | $200 |
| Additional schedules (eg rental) | $180 per schedule or part thereof |
| Land tax return | from $265 |
| PAYG variation of withholding tax | from $170 |
| Businesses | Cost (incl GST) |
| Workers compensation – reconciliation & declaration | from $360 |
| Bookkeeping & reconciliation of books | from $450 per month |
| Reconciliation of receipts & income | from $350 per month |
| Application for tax file number | $160.00 |
| Application for ABN | $285.00 |
| Business activity statement (BAS) | from $470 per quarter |
| Instalment activity statement (IAS) | from $150 per quarter |
| Annual reconciliation of BAS | from $690 |
| ATO review of BAS & other audits | from $1,100 |
| Tax returns | from $1,400 |
| Business plans | from $5,500 |
| Fringe benefits tax returns | from $440 |
| Single Touch Payroll | from $220 per month |
| Companies | Cost (incl GST) |
| Tax returns | from $1,100 |
| Director & shareholder minutes | $380.00 |
| Company de-registration including ASIC fee & advertising | $600.00 |
| Full set of financial accounts | from $1,500 |
| Executive shelf company | $1,900 |
| Additional cost for own name | $330 |
| Paperwork required for application of Company | $330 |
| Paperwork required for establishment of company after registration & setting up books of account | $330 |
| Application for ABN & TFN | $275 |
| Application for Workers Compensation | $275 |
| Registered office service at Mr Taxman | $550 per annum |
| Family Trust | $760 |
| Self Managed Superannuation Funds (SMSF) | Cost (incl GST) |
| Establishment of a SMSF | |
| one member | $2,850 |
| 2-4 members | $1,650 |
| Annual administration services (tax return, accounts & audit) of a SMSF | |
| one member | from $2,450 |
| 2-4 members | from $2,850 |
| Member statements | $165 per member statement |
Cancellation fee (within 24 hours & “no shows”) $75